Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


1/8 EP TRUGGY Qualifier 2, Race 5


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 12:09 PM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Grn Ben Hansen 5075 0 Counties 12/ 6m16.531s 31.774 33.683| 33.542| 33.001 0.84| 0.75| 0.73 Fastest Time of Day 1st
2nd Red Roger Van Dorsten 0 0 12/ 6m22.890s 32.210 34.401| 33.782| 32.952 2.19| 1.04| 0.82 Personal Best 2nd
3rd Blk Jimmie Rodley 0 0 12/ 6m29.094s 33.289 34.730| 34.483| 33.920 1.01| 0.68| 0.60 Personal Best 3rd
4th Blu Jacob Black 5071 0 Counties 12/ 6m37.006s 32.714 35.641| 35.278| 33.647 2.12| 1.87| 1.70 Personal Best 4th
5th Wht Russell Mahony 5009 0 Counties 11/ 6m 8.301s 32.923 36.309| 36.309| 34.278 2.72| 1.73| 1.45 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Grn Car Red Car Blk Car Blu Car Wht
1 4) 6.012 1) 4.476 5) 7.064 2) 4.953 3) 5.202
2 3) 34.209 1) 34.458 4) 34.405 5) 37.551 2) 34.175
3 2) 35.094 1) 35.859 3) 34.704 5) 37.438 4) 37.070
4 2) 33.292 1) 33.199 4) 37.192 5) 34.225 3) 35.823
5 2) 33.538 1) 33.152 4) 35.101 3) 34.114 5) 42.823
6 2) 34.116 1) 34.297 4) 35.600 3) 32.714 5) 34.783
7 2) 32.731 1) 33.087 4) 33.289 3) 32.935 5) 32.923
8 1) 34.358 2) 40.588 3) 35.239 4) 39.271 5) 38.577
9 1) 33.673 2) 33.424 3) 34.204 4) 34.978 5) 33.952
10 1) 31.774 2) 33.112 3) 33.668 4) 36.473 5) 37.416
11 1) 33.731 2) 32.210 3) 34.592 4) 34.250 5) 35.557
12 1) 34.003 2) 35.028 3) 34.036 4) 38.104

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 1 2 5 4 3 -1 -1 -1 -1 -1 -1 -1 1 5 4 3 2 -1 -1 -1 -1 -1 -1 -1 1 4 3 5 -1 2 -1 -1 -1 -1 -1 1 4 -1 5 3 2 -1 -1 -1 -1 -1 -1 1 4 -1 2 3 -1 -1 5 -1 -1 -1 -1 1 4 -1 2 3 -1 5 -1 -1 -1 -1 1 4 -1 2 -1 3 -1 5 -1
o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
-1 -1 -1 4 -1 1 -1 3 2 -1 -1 5 -1 -1 -1 4 -1 1 -1 3 2 -1 5 -1 -1 -1 4 -1 1 -1 3 -1 2 -1 -1 5 -1 -1 4 -1 1 -1 3 -1 2 -1 -1 5 -1 4 -1 -1 1 -1 3 -1 2
o o o o o o o o o o o o o o o o o o o o o o o o o o o o f o f o o f o f o f